REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
Brand Name: | REXROTH |
Model Number: | 4WE 10 P3X/CW230N9K4 |
Mass bearing: | 19.6 kg |
Fatigue load limit Pu: | 81.5 kN |
d1 ≈: | 181 mm |
Basic dynamic load rating C: | 720 kN |
Axial load factor Y: | 0.6 |
r1,2 min.: | 4 mm |
db min.: | 184 mm |
d: | 130 mm |
Product Details
Mass bearing | 19.6 kg |
Fatigue load limit Pu | 81.5 kN |
d1 ≈ | 181 mm |
Basic dynamic load rating C | 720 kN |
Axial load factor Y | 0.6 |
r1,2 min. | 4 mm |
db min. | 184 mm |
d | 130 mm |
r3,4 min. | 4 mm |
Da max. | 261.4 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153686992 |