AMI CUCFL206-18CE bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM89448/10 |
Size (mm) | 36.512x76.2x29.37 |
Bore Diameter (mm) | 36,512 |
Outer Diameter (mm) | 76,2 |
Width (mm) | 29,37 |
d | 36,512 mm |
D | 76,2 mm |
T | 29,37 mm |
B | 28,575 mm |
C | 23,02 mm |
a | 5,6 mm |
Weight | 0,62 Kg |
Basic dynamic load rating (C) | 86,2 kN |
Basic static load rating (C0) | 119 kN |
(Grease) Lubrication Speed | 4800 r/min |
AMI CUCFL206-18CE Flange Block Bearings
Brand Name | AMI |
Model Number | CUCFL206-18CE |
Min.Order Quantity | 1 pcs |
Price | Negotiable |