REXROTH 4WE6P6X/EW230N9K4/V bearing Size Chart (mm/inches) | |
---|---|
hidYobi | 239/1060CAME4 |
LangID | 1 |
D_ | 1400 |
Macha rpm | 0 |
C | 9300 |
B_ | 250 |
da min | 1096 |
hidTable | ecat_NSSPHR |
Oil rpm | 170 |
da max | 0 |
TSR rpm | 200 |
C0 | 24400 |
DE_ | 1316.131 |
X0 | 1 |
Prod_Type3 | SRB_CTB_CB |
X1 | 1 |
d | 1060 |
X2 | 0.67 |
SIR | 97 |
DA_ | 82 |
bomp | 239/1060CAME4 |
Z_ | 40 |
ALP2 | 15 |
ALP1 | 6 |
ALP3 | 0 |
D_a max | 1364 |
D_a min | 1302 |
yobi | 239/1060CAME4 |
ALPHA_ | 0.109 |
SDM_ | 1234.618 |
r | 7.5 |
DI_ | 1153.105 |
REXROTH 4WE6P6X/EW230N9K4/V Valves
Brand Name | REXROTH |
Model Number | 4WE6P6X/EW230N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |