REXROTH 4WE6R7X/HG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6212-N |
Size (mm) | 60x110x22 |
Bore Diameter (mm) | 60 |
Outer Diameter (mm) | 110 |
Width (mm) | 22 |
d | 60 mm |
D | 110 mm |
B | 22 mm |
C | 22 mm |
a | 3,28 mm |
b | 2,7 mm |
f | 2,46 mm |
r1 min. | 1,5 mm |
r2 min. | 1,5 mm |
D1 | 106,81 mm |
D2 | 116,6 mm |
Weight | 0,783 Kg |
Basic dynamic load rating (C) | 47,7 kN |
Basic static load rating (C0) | 33 kN |
REXROTH 4WE6R7X/HG24N9K4 Valves
Brand Name | REXROTH |
Model Number | 4WE6R7X/HG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |