REXROTH DBW10B2-5X/100-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
B | 34.9 mm |
A | 29 mm |
A1 | 13 mm |
A2 | 46.1 mm |
B1 | 46.8 mm |
d | 23.81 mm |
d1 | 42.8 mm |
e | 16 mm |
G | M6x1 |
J | 80 mm |
L | 108 mm |
N | 16mm |
s1 | 33.35 mm |
S | 16.7 mm |
C | 22.36 kN |
C0 | 11.5 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.13 kg |
Recommended tightening torque for set screw | 8 Nm |
Designation of housing | F305- |
Designation of bearing | EX305-15G2L3 |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B2-5X/100-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |