REXROTH 4WE6T6X/EG24N9K4/B10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KBC047 |
Size (mm) | 120.65x136.525x7.938 |
Bore Diameter (mm) | 120,65 |
Outer Diameter (mm) | 136,525 |
Width (mm) | 7,938 |
d | 120,65 mm |
D | 136,525 mm |
B | 7,938 mm |
C | 7,938 mm |
r | 1 mm |
Weight | 0,154 Kg |
Basic dynamic load rating (C) | 8,55 kN |
Bearing No. | KBC047 |
r(min) | 1 |
Cr | 8.55 |
C0r | 12.1 |
Mass(kg) | 0.154 |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves
Brand Name | REXROTH |
Model Number | 4WE6T6X/EG24N9K4/B10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |