REXROTH DBW10B2-5X/50-6EG24N9K4/V bearing Size Chart (mm/inches) | |
---|---|
A | 21 mm |
B | 25 mm |
A5 | 20.5 mm |
B1 | 38 mm |
d | 25.4 mm |
d1 | 45 mm |
G | R1/8" |
H | 98 mm |
H2 | 41 mm |
L | 274 mm |
L1 | 225 mm |
s1 | 20.5 mm |
C | 19.5 kN |
C0 | 11.2 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.96 kg |
Adapter sleeve reference | H2306-16 |
Designation of housing | SP206-207/62- |
Designation of bearing | UK206G2H-16 |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves
Brand Name | REXROTH |
Model Number | DBW10B2-5X/50-6EG24N9K4/V |
Min.Order Quantity | 1 pcs |
Price | Negotiable |