REXROTH 4WE 6 E7X/HG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | BR 162412 |
Dimensione (mm) | 25.4x38.1x19.05 |
Marchio | IKO |
Diametro del foro (mm) | 25,4 |
Diametro esterno (mm) | 38,1 |
Larghezza (mm) | 19,05 |
Fw | 25,4 mm |
D | 38,1 mm |
C | 19,05 mm |
Da max. | 32,9 mm |
ra max. | 1 mm |
Peso | 0,069 Kg |
Carico dinamico di base (C) | 25,3 kN |
Carico statico di base (C0) | 31,9 kN |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 6 E7X/HG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |