REXROTH 4WE 10 L3X/CG24N9K4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ3152 |
Size (mm) | 260x440x144 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 440 |
Width (mm) | 144 |
d | 260 mm |
Fw | 308 mm |
D | 440 mm |
B | 144 mm |
C | 144 mm |
Weight | 95,14 Kg |
Basic dynamic load rating (C) | 1730 kN |
Basic static load rating (C0) | 3120 kN |
(Grease) Lubrication Speed | 1400 r/min |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves
Brand Name | REXROTH |
Model Number | 4WE 10 L3X/CG24N9K4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |