REXROTH MG 10 G1X/V R900422145 Throttle valves
Brand Name: | REXROTH |
Model Number: | MG 10 G1X/V |
K - Factor7: | 1.31 |
G2 - Heat Generation Factor (Rib-Roller End): | 29.3 |
Series: | 495 |
D: | 5.3750 in |
Design Units: | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)11: | 105 |
Y1 - ISO Factor9: | 1.52 |
Ab - Cage-Cone Frontface Clearance: | 0.12 in |
Product Details
K - Factor7 | 1.31 |
G2 - Heat Generation Factor (Rib-Roller End) | 29.3 |
Series | 495 |
D | 5.3750 in |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway)11 | 105 |
Y1 - ISO Factor9 | 1.52 |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
d | 3.3750 in |
Cup Part Number | 493DC |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15153686992 |